3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
SEE ALL PHOTOS
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
3090 15 Avenue SE Unit: 107
For Sale

3090 15 Avenue SE Unit: 107

3090 15 Avenue SE Unit: 107, Medicine Hat, Alberta T1B 3Z3

$209,900 CAD
Welcome to this lovely two bedroom, one and half bath adult living condo. This property features a spacious living room and roomy kitchen. Enjoy the convenience of under ground parking and the peaceful atmosphere of an adult-oriented community.

2
beds

2
baths

1,001 Sq.Ft. LIVING AREA

Kevin Gejdos

Kevin Gejdos

Eric Springman

Eric Springman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room In Unit
  • Flooring Laminate, Linoleum
  • APPLIANCES Dishwasher, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer
  • other interior Features Laminate Counters, No Smoking Home

Area & Lot

  • Status For Sale
  • Living Area1,001 Sq.Ft.
  • MLS® IDA2267030
  • TypeCondo
  • YEAR BUILT1988
  • NeighborhoodCrestwood / Norwood
  • Architecture StylesApartment-Single Level Unit

Exterior

  • STORIES2
  • parkingStall, Underground
  • HEAT TYPEBoiler
  • AIR CONDITIONINGWall Unit(s)
  • HOA AmenitiesFitness Center, Garbage Chute, Parking, Party Room, Secured Parking, Storage, Visitor Parking
  • other exterior FeaturesOther

Financial

  • Sales Price$209,900 CAD
  • HOA $538 CAD
  • Zoning R-MD
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3090 15 Avenue SE Unit: 107, Medicine Hat, Alberta T1B 3Z3. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Crestwood / Norwood

Explore

Follow Me on Instagram