3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
SEE ALL PHOTOS
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
3021 13 Avenue SE Unit: 421
For Sale

3021 13 Avenue SE Unit: 421

3021 13 Avenue SE Unit: 421, Medicine Hat, Alberta T1B4E2

$248,800 CAD
Welcome to #421, 3021 13 Ave SE, a bright and spacious top-floor unit in the popular 50+ adult-living community of Southview Grand. This east-facing condo offers 2 bedrooms, 2 bathrooms, and 1,045 sq ft of comfortable, low-maintenance living. The layout includes a well-appointed kitchen, dining area, and large living room with access to a private balcony. There are two wall-mounted A/C units to keep you cool and the convenience of in-unit laundry. The primary bedroom includes a 3-piece ensuite and plenty of closet space, while the second bedroom is great for guests or hobbies. Southview Grand is packed with amenities: an indoor pool and hot tub, games room, party room, fitness room, workshop, car wash bay, library, guest suites, and a quiet outdoor courtyard. Condo fees are $553/month and include all utilities, plus one underground parking stall and a separate storage unit. Situated in a prime location, you're just steps from shopping, restaurants, grocery stores, medical offices, banks, golf courses, and more. Whether you're looking to downsize or simplify, this well-cared-for unit offers comfort, convenience, and community.

2
beds

2
baths

1,045 Sq.Ft. LIVING AREA

Terra  Bockman

Terra Bockman

Lisa Jerred

Lisa Jerred

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room In Unit
  • Flooring Carpet, Linoleum, Tile
  • APPLIANCES Other
  • other interior Features See Remarks

Area & Lot

  • Status For Sale
  • Living Area1,045 Sq.Ft.
  • MLS® IDA2237268
  • TypeCondo
  • YEAR BUILT1993
  • NeighborhoodCrestwood / Norwood
  • Architecture StylesApartment-Single Level Unit

Exterior

  • STORIES4
  • parkingStall, Underground
  • HEAT TYPEBaseboard
  • AIR CONDITIONINGWall Unit(s)
  • HOA AmenitiesCar Wash, Elevator(s), Fitness Center, Indoor Pool, Party Room, Spa/Hot Tub, Visitor Parking, Workshop
  • other exterior FeaturesNone

Financial

  • Sales Price$248,800 CAD
  • HOA $553 CAD
  • Zoning R-MD
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 3021 13 Avenue SE Unit: 421, Medicine Hat, Alberta T1B4E2. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Crestwood / Norwood

Explore

Follow Me on Instagram