130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
SEE ALL PHOTOS
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
130A 2 Street NE Unit: 403
Pending

130A 2 Street NE Unit: 403

130A 2 Street NE Unit: 403, Medicine Hat, Alberta T1A 5L2

$99,900 CAD
Affordable opportunity for first time buyers or investors alike. This 2 bedroom, 1 bathroom upper unit has new vinyl plank flooring throughout as well as newer paint. Top floor allows for a quiet home, with no neighbors above. There is a large west facing deck and newer wall ac to keep things cool in the summer! Also included in the features is a very generously sized storage room. This condo is in a well maintained building and is professionally managed. Enjoy the easy access to downtown and the convenience the Riverside shopping, coffee and dining amenities. The close proximity to public transit and a gas station, as well as the short walking distance to the great path systems of our city, makes this a very desirable location. Laundry room facilities are located on the main floor of the building and there is a fab controlled entry for added security. Some building updates include newer windows and paint, as well as newer flooring throughout the hallways. Book your showing today!

2
beds

1
bath

798 Sq.Ft. LIVING AREA

Carmen Roscioli

Carmen Roscioli

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area, Laundry Room
  • Flooring Vinyl Plank
  • APPLIANCES Dishwasher, Electric Stove, Range Hood, Refrigerator, Wall/Window Air Conditioner, Window Coverings
  • other interior Features Ceiling Fan(s), Laminate Counters, No Animal Home, No Smoking Home, Storage, Vinyl Windows, Walk-In Closet(s)

Area & Lot

  • Status Pending
  • Living Area798 Sq.Ft.
  • MLS® IDA2202729
  • TypeCondo
  • YEAR BUILT1977
  • NeighborhoodMedicine Hat
  • Architecture StylesApartment-Single Level Unit

Exterior

  • STORIES4
  • parkingStall
  • HEAT TYPEBaseboard, Boiler
  • AIR CONDITIONINGWall Unit(s)
  • HOA AmenitiesCoin Laundry, Storage, Visitor Parking
  • other exterior FeaturesBalcony

Financial

  • Sales Price$99,900 CAD
  • HOA $508 CAD
  • Zoning R-MD
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 130A 2 Street NE Unit: 403, Medicine Hat, Alberta T1A 5L2. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Medicine Hat

Explore

Follow Me on Instagram